Today - 1.6, total - 59.0
I dropped a lot today, of course, that has to a lot to do with how much I dropped yesterday. It was really weird. Yesterday, I voted, early and with no line, and went to see DM. It was pretty uneventful. Afterwards, I went grocery shopping and then went home. All in all, nothing special. I made salads for the rest of the week and cooked my chicken and ate dinner (a salad). I was really bored with all the election coverage so I went to the gym again to walk for an hour. This is where it got a little weird.
I was on the treadmill for about 20 minutes when the urge to pee hit me. I tried to ignore it, but after 27 minutes, I was in pain and had to go. I went to the bathroom and I must have peed for about 1.5 minutes. I just kept going. I thought, ok, I must be empty now, I will walk for another 45 minutes. Once again, after about 25-30 minutes, I felt to the urge to pee again. I thought this was really odd as I was working out and had just peed....a lot. I held on until the end of the 45 minutes though and went back to the bathroom and peed for about another minute, if not longer. I have to say, it felt really good though. Have you ever had to pee so badly that when you finally started going, you shake because you feel so relieved? That is how I felt BOTH times. It was strange, but whatever water I was retaining was all gone.
The sensation actually reminded me of when I was in France. The summer between high school and college, I was in France for 2 weeks. I went with 3 friends from high school and we were staying just outside of Nice. It was an amazing trip. Every night, we would walk down to this bar and it seemed like every round we ordered was a shot and a beer. I was 17 and had no taste, so all the water downed beer seemed tasty. Anyway, about 2-3 times a night, I would get up to go the bathroom, slightly buzzed. The bathroom light was set on a timer, so you hit it once, and when you were done, it would turn off. This is fine, except every time I went to the bathroom, I would pee so long the light would turn off, and I would have to reach back and find the switch and hit it again all while still peeing...in the dark. And when I was done, I would be completely sober. This was very annoying, but I was young, and didn't spend too much time thinking about it, I would just order another shot. And on that note, more tomorrow.....
Wednesday, November 5, 2008
Day 66
Posted by
saschablog100
at
12:17 PM
Subscribe to:
Post Comments (Atom)
Search
Labels
Followers
Weight Loss Tracker (Day, Total)
- Final Weigh - 1.0, 80.6
- Day 100 - 0.0, 79.6
- Day 99 - 0.4, 79.6
- Day 98 - 2.0, 79.6
- Day 97 - 0.0, 77.2
- Day 96 - 1.8, 77.2
- Day 95 - 0.4, 75.4
- Day 94 - 2.4, 75.0
- Day 93 - (0.4), 72.6
- Day 92 - 0.6, 73.0
- Day 91 - 2.0, 72.4
- Day 90 - 2.2, 70.4
- Day 89 - (3.8), 68.2
- Day 88 - 1.4, 72.0
- Day 87 - (0.8), 70.6
- Day 86 - 1.8, 71.4
- Day 85 - 1.8, 69.6
- Day 84 - 0.4, 67.8
- Day 83 - 0.6, 67.4
- Day 82 - 1.8, 66.8
- Day 81 - (0.4), 65.0
- Day 80 - 0.4, 65.4
- Day 79 - 3.4, 65.0
- Day 78 - (0.4), 61.6
- Day 77 - (2.0), 62.0
- Day 76 - 0.8, 64.0
- Day 75 - 0.8, 63.2
- Day 74 - 0.2, 62.4
- Day 73 - 2.0, 62.2
- Day 72 - (1.2), 60.2
- Day 71 - 1.8, 61.4
- Day 70 - (1.2), 59.6
- Day 69 - 0.8, 60.8
- Day 68 - 0.2, 60.0
- Day 67 - 0.8, 59.8
- Day 66 - 1.6, 59.0
- Day 65 - 0.6, 57.4
- Day 64 - (0.2), 56.8
- Day 63 - 1.6, 57.0
- Day 62 - 0.0, 55.4
- Day 61 - 1.0, 55.4
- Day 60 - 0.2, 54.4
- Day 59 - 0.4, 54.2
- Day 58 - 1.4, 53.8
- Day 57 - 0.8, 52.4
- Day 56 - 0.4, 51.6
- Day 55 - 1.2, 51.2
- Day 54 - 1.8, 50.0
- Day 53 - 2.0, 48.2
- Day 52 - (0.2), 46.2
- Day 51 - 0.0, 46.4
- Day 50 - 0.8, 46.4
- Day 49 - 1.0, 45.6
- Day 48 - 0.2, 44.6
- Day 47 - 0.4, 44.4
- Day 46 - 0.4, 44.0
- Day 45 - 1.0, 43.6
- Day 44 - 1.0, 42.6
- Day 43 - 1.0, 41.6
- Day 42 - 1.0, 40.6
- Day 41 - (0.4), 39.6
- Day 40 - 2.4, 40.0
- Day 39 - 0.6, 37.6
- Day 38 - 0.6, 37.0
- Day 37 - 1.2, 36.4
- Day 36 - 1.4, 35.2
- Day 35 - (0.6), 33.8
- Day 34 - 1.0, 34.4
- Day 33 - 0.6, 33.4
- Day 32 - 0.8, 32.8
- Day 31 - 0.4, 32.0
- Day 30 - 0.6, 31.6
- Day 29 - 2.0, 31.0
- Day 28 - 1.0, 29.0
- Day 27 - 0.8, 28.0
- Day 26 - 0.8, 27.2
- Day 25 - 1.0, 26.4
- Day 24 - 0.0, 25.4
- Day 23 - (0.2), 25.4
- Day 22 - 0.4, 25.6
- Day 21 - (1.2), 25.2
- Day 20 - 1.0, 26.4
- Day 19 - 0.4, 25.4
- Day 18 - 1.0, 25.0
- Day 17 - 1.0, 24.0
- Day 16 - 0.4, 23.0
- Day 15 - 1.6, 22.6
- Day 14 - 1.0, 21.0
- Day 13 - (0.6), 20.0
- Day 12 - 1.4, 20.6
- Day 11 - 1.2, 19.2
- Day 10 - 1.0, 18.0
- Day 9 - 1.0, 17.0
- Day 8 - 0.2, 16.0
- Day 7 - 3.2, 15.8
- Day 6 - 1.0, 12.6
- Day 5 - 2.0, 11.6
- Day 4 - 1.6, 9.6
- Day 3 - 3.8, 8.0
- Day 2 - 4.2, 4.2
1 comments:
what?? are you smoking crack?? go obama! finally, an america i can believe in again!
Post a Comment