I am in Wisconsin drinking a 40 (that's right, I had to roll to the sto' to pick up a 4-0) as I type this. Today is going to be a great day. I made the mistake of staying up late last night (technically, I think it might have been morning when I went to sleep) and was a little late getting going today. I went to Antioch and had lunch with a friend from college that I will call Hanna. I was trying to remember the last time I saw her and really have no idea when that was. I am thinking it has been around 5 years. It was good to have lunch with Hanna and catch up. Hopefully, it will not be 5 years before I see her again.
Tonight is THE party. Dirty Thirty. We are going to Sunnyside (or as it should be called, Scummyside). I have a long and storied history with this bar. In fact, one of the people I am drinking 40's with, Fordy, and I used to go there all the time. I used to go there with Big Mike too, but he will not be able to make it tonight, unfortunately. There are many stories about this place, getting kicked out, getting cut off, whatnot, but those I don't really need to tell. This should be an interesting time.
I leave tomorrow for the road trip, and I am so excited about it. The next blog will be from Pittsburgh.
Saturday, August 23, 2008
The Dirty Thirty Party
Posted by
saschablog100
at
1:35 PM
Subscribe to:
Post Comments (Atom)
Search
Labels
Followers
Weight Loss Tracker (Day, Total)
- Final Weigh - 1.0, 80.6
- Day 100 - 0.0, 79.6
- Day 99 - 0.4, 79.6
- Day 98 - 2.0, 79.6
- Day 97 - 0.0, 77.2
- Day 96 - 1.8, 77.2
- Day 95 - 0.4, 75.4
- Day 94 - 2.4, 75.0
- Day 93 - (0.4), 72.6
- Day 92 - 0.6, 73.0
- Day 91 - 2.0, 72.4
- Day 90 - 2.2, 70.4
- Day 89 - (3.8), 68.2
- Day 88 - 1.4, 72.0
- Day 87 - (0.8), 70.6
- Day 86 - 1.8, 71.4
- Day 85 - 1.8, 69.6
- Day 84 - 0.4, 67.8
- Day 83 - 0.6, 67.4
- Day 82 - 1.8, 66.8
- Day 81 - (0.4), 65.0
- Day 80 - 0.4, 65.4
- Day 79 - 3.4, 65.0
- Day 78 - (0.4), 61.6
- Day 77 - (2.0), 62.0
- Day 76 - 0.8, 64.0
- Day 75 - 0.8, 63.2
- Day 74 - 0.2, 62.4
- Day 73 - 2.0, 62.2
- Day 72 - (1.2), 60.2
- Day 71 - 1.8, 61.4
- Day 70 - (1.2), 59.6
- Day 69 - 0.8, 60.8
- Day 68 - 0.2, 60.0
- Day 67 - 0.8, 59.8
- Day 66 - 1.6, 59.0
- Day 65 - 0.6, 57.4
- Day 64 - (0.2), 56.8
- Day 63 - 1.6, 57.0
- Day 62 - 0.0, 55.4
- Day 61 - 1.0, 55.4
- Day 60 - 0.2, 54.4
- Day 59 - 0.4, 54.2
- Day 58 - 1.4, 53.8
- Day 57 - 0.8, 52.4
- Day 56 - 0.4, 51.6
- Day 55 - 1.2, 51.2
- Day 54 - 1.8, 50.0
- Day 53 - 2.0, 48.2
- Day 52 - (0.2), 46.2
- Day 51 - 0.0, 46.4
- Day 50 - 0.8, 46.4
- Day 49 - 1.0, 45.6
- Day 48 - 0.2, 44.6
- Day 47 - 0.4, 44.4
- Day 46 - 0.4, 44.0
- Day 45 - 1.0, 43.6
- Day 44 - 1.0, 42.6
- Day 43 - 1.0, 41.6
- Day 42 - 1.0, 40.6
- Day 41 - (0.4), 39.6
- Day 40 - 2.4, 40.0
- Day 39 - 0.6, 37.6
- Day 38 - 0.6, 37.0
- Day 37 - 1.2, 36.4
- Day 36 - 1.4, 35.2
- Day 35 - (0.6), 33.8
- Day 34 - 1.0, 34.4
- Day 33 - 0.6, 33.4
- Day 32 - 0.8, 32.8
- Day 31 - 0.4, 32.0
- Day 30 - 0.6, 31.6
- Day 29 - 2.0, 31.0
- Day 28 - 1.0, 29.0
- Day 27 - 0.8, 28.0
- Day 26 - 0.8, 27.2
- Day 25 - 1.0, 26.4
- Day 24 - 0.0, 25.4
- Day 23 - (0.2), 25.4
- Day 22 - 0.4, 25.6
- Day 21 - (1.2), 25.2
- Day 20 - 1.0, 26.4
- Day 19 - 0.4, 25.4
- Day 18 - 1.0, 25.0
- Day 17 - 1.0, 24.0
- Day 16 - 0.4, 23.0
- Day 15 - 1.6, 22.6
- Day 14 - 1.0, 21.0
- Day 13 - (0.6), 20.0
- Day 12 - 1.4, 20.6
- Day 11 - 1.2, 19.2
- Day 10 - 1.0, 18.0
- Day 9 - 1.0, 17.0
- Day 8 - 0.2, 16.0
- Day 7 - 3.2, 15.8
- Day 6 - 1.0, 12.6
- Day 5 - 2.0, 11.6
- Day 4 - 1.6, 9.6
- Day 3 - 3.8, 8.0
- Day 2 - 4.2, 4.2
0 comments:
Post a Comment